Purpose-built IoT connectivity solutions validated for the unique requirements of each industrial vertical.
Each vertical demands a unique combination of range, power, throughput, and reliability.
| Industry | Primary Protocol | Key Requirement | Typical Deployment Scale |
|---|---|---|---|
| Smart Cities | NB-IoT / LoRaWAN | Deep indoor coverage, 10+ yr battery | 100K+ endpoints |
| Fleet Management | LTE Cat-M1 | Continuous mobility, GPS integration | 5K-50K vehicles |
| Energy & Utilities | NB-IoT | Ultra-low power, underground coverage | 500K+ meters |
| Industrial Automation | 5G NR / Wi-Fi 6 | Low latency (<10ms), high reliability | 500-5K devices per site |
| Agriculture | LoRaWAN | Long range (15km), battery longevity | 1K-10K sensors per farm |
| Healthcare | LTE Cat-M1 / BLE | Regulatory compliance, data security | 100-1K devices per facility |
Tell us about your application environment and we will recommend the optimal connectivity architecture.
Discuss Your Application